PERFORMANCE
Handle Bar | 640 mm wide |
Fork | 60 MM travel with suspension |
Tyres | Wanda 66 X 5 Cms |
Stem | Alloy 110 mm ext |
Seat Post | 27.2×350 mm length – Steel |
Rear Derailleur | Shimano TY500D |
Frame Type | Alloy |
Crankset | Alloy 24/34/42T,170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Shimano TY 500 |
Shifter | Thumb Shifter/lever, EF500 3left X 7Right |
Wheel Size | 66 Cms |
kickstand | Centre Mount |
Brake lever | Shimano EF-500 |
Free Wheel | Shimano 7 speed 14-28T |
Grips | Rubber (TPR) |
Internal Cabling | No |
Mountable Options For Lights | Yes |
Rear Hub | Shunfeng 36 H |
Seat Post Clamp | Alloy QR |
Tubes | Butyl |
Bike Gear System in Range | 7 to 21 |
Bike Suspension Travel in Range | 5 to 8 |
COMFORT
Bike Weight (kgs) | 17.2 |
Chain guard | N/A |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | Wide & comfortable saddle |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 60mm |
Suspension Lock | No |
Suspension Type | Mechanical |
Internal Cabling | No |
Brake Rotor | 160mm |
Crash Pads | No |
Easily Removable Wheels | Front Wheel |
Extra (Basket or Streamers) | [Ljava.lang.String;@273d1a66 |
Fenders | No |
Head Set | Neco 5 pcs |
Maximum Height | 5.6 |
Minimum Age | 12.0 |
Minimum Height | 5.0 |
Rim | Double wall Alloy rim – 36 H |
Tyre Brand | Wanda |
Wide Saddle | Yes |
User Age Range | 12 + |
Bike Brake Type Root Category | Mechanical Disc Brake |
Bike Gender | Unisex |
Reviews
There are no reviews yet.